Capital Structure

486,560,550 fully paid ordinary shares (ASX: APC)
55,350,135 listed options exercise price $0.12 expiry date 8 August 2021 (ASX: APCOB)

Unlisted Options Exercise Price Expiring
3,430,000 $0.10 21 April 2021
3,430,000 $0.15 21 April 2021
1,250,000 $0.16 30 November 2020
1,250,000 $0.20 30 November 2020
1,277,496 $0.225 27 December 2021
1,787,865 $0.25 15 April 2022
Unlisted Rights Exercise Price Expiring
9,850,347 Nil 4 March 2024